World Class Dedication to Excellence!


 

The First Waterfall Glen Xtreme 10 was a hit!

Thanks to all for a wonderfully successful Waterfall Glen Xtreme 10!A sense of community fosters within the entire school community the development of a cohesive social environment, an ‘esprit de corps.’ It promotes a sense of belonging and identity that can provide the motivation for successful involvement with our schools. In addition to all the terrific events sponsored by our PTC, there are two events recently conducted at CCSD 180 that best exemplify this concept or goal. One is the exemplary and well-organized International Fair held last spring. The other is the First Annual Waterfall Glen Xtreme 10 mile race that was held on August 14 by the CCSD 180 Foundation for Excellence. All Foundation members, volunteers, parents, staff, contributors and vendors are to be congratulated for an outstanding event. I also know that all associated with the race would agree that the leadership, talents, and hard work of race coordinator Mr. John Gervase assured a highly successful, inaugural race. Over 270 runners participated in the race, and we anticipate that number to double in the coming year. Of course, those who benefit most are the children of CCSD 180, whose education will be enhanced through generous Foundation grants! It was an event to remember!
--Dr. Frank Rink, Superintendent


Over 100 photos from the race-day follow. Please click on a numbered photo link

Thanks to all!


RESULTS
XTREME 10 MILER
WATERFALL GLEN, DARIEN, IL
AUGUST 14, 2004

ID#, PLACE, FINISHER, AGE, HOMETOWN, TIME, PACE
OVERALL MALE
152 1 Jeff Jonaitis, 23, Tinley Park, IL 50:59.8 5:06
215 2 Jack Kafel, 28, River Forest, IL 52:30.2 5:15
164 3 John Sipple, 24, Charleston, IL 53:04.7 5:18
OVERALL FEMALE
108 1 Janet Robertz, 44, Shorewood, MN 59:34.2 5:57
190 2 Rachel Evjen, 23, Burr Ridge, IL 1:01:29.1 6:09
2 3 Christen Meyer, 41, Lagrange, IL 1:01:40.7 6:10
MASTERS MALE
264 1 Mark Konicek, 42, Hoffman Estates, IL 57:04.3 5:42
MASTERS FEMALE
163 1 Maryrose Veselik, 40, Willowbrook, IL 1:13:58.9 7:24

CLASS
ID#, OVERALL PLACE, CLASS PLACE, FINISHER, AGE, HOMETOWN, TIME, PACE
Men Under 20
219 9 1 Ed Barron, 18, Downers Grove, IL 57:32.0 5:45
30 11 2 Nate Crider, 18, Downers Grove, IL 58:23.1 5:50
157 14 3 Matthew Kurley, 16, Champaign, IL 59:03.8 5:54
144 19 4 Ronald Revord, 14, Frankfort, IL 1:00:50.3 6:05
138 24 5 Anthony Parast, 15, Naperville, IL 1:01:42.3 6:10
109 94 6 Chris Byrnes, 16, Hickory Hills, IL 1:16:59.4 7:42
269 106 7 Matt Andorf, 15, Homer Glen, IL 1:19:33.1 7:57
3 107 8 Nestor Avila, 17, Des Plaines, IL 1:19:49.0 7:59
250 111 9 Mike McDonald, 19, Lagrange Park, IL 1:20:51.2 8:05
Men 20 - 24
145 6 1 Shawn Lucas, 20, Elgin, IL 55:13.9 5:31
186 142 2 Benjamin Staub, 20, Denver, CO 1:35:27.7 9:33
Men 25 - 29
247 25 1 Oswaldo Rojos, 27, Westmont, IL 1:02:41.0 6:16
245 32 2 Fred Huerta, 26, Westmont, IL 1:04:30.2 6:27
53 38 3 Brian Arbetman, 28, Naperville, IL 1:06:13.2 6:37
69 40 4 Chris Angelo, 27, Crystal Lake, IL 1:06:32.4 6:39
154 79 5 Nick Schnee, 29, Anchorage, AK 1:14:59.0 7:30
210 91 6 Dennis Oconnell, 29, Crystal Lake, IL 1:16:54.2 7:41
143 109 7 Mike Bean, 29, Naperville, IL 1:20:25.0 8:03
104 131 8 Shaun Nelson, 29, Chicago, IL 1:26:50.7 8:41
131 147 9 Joe Rubis, 25, Shorewood, IL 1:37:07.7 9:43
Men 30 - 34
229 12 1 Jan Myrda , 33, Palos Heights, IL 58:46.6 5:53
74 15 2 Doug Robinson, 34, Downers Grove, IL 59:11.1 5:55
171 26 3 Patrick Finerty, 34, Chicago, IL 1:02:45.5 6:17
187 30 4 Greg Sandman, 31, Lagrange Park, IL 1:03:57.8 6:24
130 35 5 Daniel O'Donnell, 34, Chicago, IL 1:05:30.1 6:33
167 39 6 Chris Wolf, 31, Chicago, IL 1:06:25.5 6:39
106 41 7 Guy Petruzzelli, 31, Downers Grove, IL 1:06:35.6 6:40
99 46 8 Tim Lynch, 31, Chicago, IL 1:08:04.3 6:48
80 62 9 Kevin Phillips, 34, Willow Springs, IL 1:12:10.3 7:13
78 83 10 Seth Matus, 34, Downers Grove, IL 1:15:28.2 7:33
122 89 11 John Kelly, 33, Willow Springs, IL 1:16:39.8 7:40
160 97 12 Ryan Trautman, 30, Chicago, IL 1:17:39.6 7:46
272 101 13 Carl Medlicott, 32, Orland Park, IL 1:18:37.1 7:52
228 114 14 Charles George, 34, Orland Park, IL 1:22:20.3 8:14
240 128 15 Paul Kelly, 34, Clarendon Hills, IL 1:25:16.3 8:32
Men 35 - 39
231 4 1 Charlie Kern, 35, Elmhurst, IL 53:12.7 5:19
17 5 2 Bob Cisler, 35, Clarendon Hills, IL 53:27.4 5:21
266 7 3 Erik Bush, 36, Warrenville, IL 55:25.9 5:33
146 16 4 Keith Shuflit, 35, Chicago, IL 59:41.9 5:58
243 21 5 Doug Cherry, 39, New Lenox, IL 1:01:35.3 6:10
7 22 6 Jim Cassioppi, 39, Hinsdale, IL 1:01:37.1 6:10
42 28 7 Tom Kelly, 39, Bolingbrook, IL 1:03:33.1 6:21
258 37 8 Ron Lambke, 38, Elmhurst, IL 1:05:38.8 6:34
226 44 9 Mark Hofer, 35, Tinley Park, IL 1:07:46.5 6:47
267 53 10 Matt Murphy, 39, Palos Heights, IL 1:09:31.5 6:57
46 59 11 Scott Murdoch, 37, Lockport, IL 1:11:10.7 7:07
128 60 12 David Navarro, 36, Riverside, IL 1:11:24.2 7:08
73 61 13 Dan Allen, 35, Joliet, IL 1:11:34.0 7:09
136 63 14 Kevin Loeffler, 38, Homer Glen, IL 1:12:12.4 7:13
158 69 15 Eddie Rivera, 37, Brookfield, IL 1:13:20.1 7:20
126 70 16 Jonathan Belgrad, 37, Westmont, IL 1:13:49.9 7:23
238 80 17 David Weiss, 37, Arlington Hts. Il 1:15:14.2 7:31
257 95 18 Dan Finanger, 39, Eden Prairie, MN 1:17:07.1 7:43
233 105 19 Michael Weidner, 38, Downers Grove, IL 1:19:30.7 7:57
220 115 20 Todd Senglaub, 36, Downers Grove, IL 1:22:34.2 8:15
244 126 21 Thomas Sellers, 35, Plainfield, IL 1:24:33.9 8:27
125 129 22 Dave Quinn, 38, Chicago, IL 1:25:17.0 8:32
185 130 23 Christian Spesia, 35, Joliet, IL 1:25:17.4 8:32
273 132 24 Thomas Walsh, 39, Brookfield, IL 1:27:49.9 8:47
22 133 25 Robert Griffin, 36, Minooka, IL 1:28:54.7 8:53
16 135 26 Michael Eicker, 39, Darien, IL 1:29:52.2 8:59
174 139 27 Kurt Lohnes, 36, Western Springs, IL 1:33:12.9 9:19
86 146 28 Jim Humay, 37, Wheaton, IL 1:37:07.2 9:43
68 153 29 Phil Reiman, 37, Woodstock, IL 1:40:23.2 10:02
67 156 30 Jeffrey Gail, 36, Chicago, IL 1:41:34.7 10:09
Men 40 - 44
113 10 1 Mike Yuhasz, 44, Palos Park, IL 57:42.5 5:46
246 13 2 Lino Hernandez, 43, Plainfield, IL 58:53.4 5:53
127 18 3 Michael Brisbois, 40, Chicago, IL 1:00:48.9 6:05
153 20 4 Steve Jennings, 43, Naperville, IL 1:01:33.2 6:09
170 23 5 Jeff Palmquist, 44, Geneva, IL 1:01:41.4 6:10
239 29 6 Andy Leonard, 44, Wheaton, IL 1:03:51.1 6:23
18 51 7 Kevin Prim, 40, Homer Glen, IL 1:09:22.8 6:56
88 57 8 Gregory Lemaire, 44, Orland Park, IL 1:10:48.5 7:05
139 58 9 Bill Purcell, 41, Lagrange, IL 1:10:57.7 7:06
119 67 10 James Joiner, 41, Chicago, IL 1:13:00.7 7:18
38 75 11 Nick Bensen, 42, Oak Park, IL 1:14:33.5 7:27
178 76 12 Michael Reagan, 44, Willow Springs, IL 1:14:45.3 7:29
96 78 13 William Liszka, 43, Lisle, IL 1:14:57.6 7:30
256 82 14 Jim Kuiper, 41, Downers Grove, IL 1:15:24.1 7:32
27 86 15 Michael Dupont, 40, Burr Ridge, IL 1:15:49.9 7:35
98 90 16 Timothy Polumbo, 43, Elmhurst, IL 1:16:45.5 7:41
156 93 17 Edward Bandyk, 44, Woodridge, IL 1:16:59.0 7:42
211 103 18 Dan Dunning, 40, Lone Tree, Co 1:19:18.1 7:56
95 118 19 Brian Herr, 40, Palos Hills, IL 1:23:27.1 8:21
120 119 20 William Sima, Jr., 40, Plainfield, IL 1:23:31.3 8:21
172 123 21 Jay Jaeger, 41, Minooka, IL 1:23:53.1 8:23
214 124 22 Al Wydra, 44, Western Springs, IL 1:24:20.6 8:26
268 125 23 Mike Cooke, 41, Tinley Park, IL 1:24:28.0 8:27
217 127 24 Steve Gredia , 43, Western Springs, IL 1:25:00.6 8:30
15 137 25 Tom Knorr, 42, Chicago, IL 1:29:56.0 9:00
173 138 26 Mark Tiggle, 42, Western Springs, IL 1:33:12.1 9:19
66 148 27 Leonard Gail, 40, Chicago, IL 1:37:31.4 9:45
Men 45 - 49
176 27 1 Eric Wedow, 45, N. Aurora, IL 1:03:05.8 6:19
218 33 2 Scott Arient, 46, Lagrange Park, IL 1:04:41.4 6:28
107 34 3 Gustavo Pique, 45, Darien, IL 1:05:27.1 6:33
90 42 4 William Toepper, 45, Chicago, IL 1:06:36.8 6:40
159 48 5 David Kleeman, 47, Chicago, IL 1:08:40.1 6:52
124 49 6 Chuck Hudlett, 45, Milwaukee, WI 1:08:51.6 6:53
103 55 7 James Kurley, 49, Champaign, IL 1:09:52.5 6:59
45 56 8 Steve Richey, 49, Aurora, IL 1:10:17.4 7:02
36 64 9 Lester Erwin, 45, Aurora, IL 1:12:21.6 7:14
275 65 10 Dennis Killian, 47, Darien, IL 1:12:32.2 7:15
147 66 11 Joel Warren, 47, Naperville, IL 1:12:47.5 7:17
121 71 12 Joe Terrazzino, 45, Hinsdale, IL 1:13:54.8 7:23
85 73 13 Tom White, 49, Des Plaines, IL 1:14:04.0 7:24
52 74 14 John Kepich, 46, Western Springs, IL 1:14:27.0 7:27
223 81 15 Mark Michel, 46, Naperville, IL 1:15:17.5 7:32
270 87 16 Mike Abernathy, 48, Wheaton, IL 1:16:15.0 7:38
183 92 17 Tim Byczek, 49, Oak Lawn, IL 1:16:58.2 7:42
277 99 18 Bill Knippel, 46, Mokena, IL 1:17:48.7 7:47
177 102 19 Matthew Dalpiaz, 45, Geneva, IL 1:19:09.5 7:55
31 108 20 Mark Syverson, 45, Chicago, IL 1:20:11.8 8:01
41 121 21 Dick Jacobsen, 45, Western Springs, IL 1:23:50.4 8:23
242 122 22 Gary McGowan, 49, Forest Park, IL 1:23:51.5 8:23
105 136 23 Jeff Tiemstra, 46, Clarendon Hills, IL 1:29:54.9 8:59
271 144 24 Scott Harris, 48, Western Springs, IL 1:36:03.7 9:36
252 154 25 Randy Rosset, 48, Chicago, IL 1:41:17.7 10:08
81 155 26 Michael Fallon, 45, Lagrange, IL 1:41:20.7 10:08
262 159 27 Art Burrows, 49, Hinsdale, IL 1:45:14.6 10:31
151 160 28 Russ Aulwurm, 48, New Lenox, IL 1:56:44.6 11:40
Men 50 - 54
179 17 1 Sam Cortes, 53, Orland Park, IL 59:53.0 5:59
70 31 2 Will Germino, 50, Palos Park, IL 1:04:07.1 6:25
59 43 3 Patrick Rohan, 54, Chicago, IL 1:07:41.4 6:46
241 45 4 Robert Jungwirth, 50, Downers Grove 1:07:50.3 6:47
230 47 5 Milo Sekulovich, 50, Palos Park, IL 1:08:19.6 6:50
249 54 6 Fred McDonald, 51, Lagrange Park, IL 1:09:41.0 6:58
236 68 7 Steve Wanecke, 52, Naperville, IL 1:13:12.8 7:19
111 72 8 Jerry Allanach, 54, Downers Grove, IL 1:14:00.1 7:24
234 77 9 John Henderson, 52, Bolingbrook, IL 1:14:54.1 7:29
63 84 10 David Spencer, 51, Lyons, IL 1:15:31.7 7:33
116 85 11 Bill Roper, 53, Hinsdale, IL 1:15:40.7 7:34
58 88 12 Scott Phillips, 51, Park Forest, IL 1:16:35.9 7:40
54 96 13 Bob Corazza, 51, Elmhurst, IL 1:17:18.6 7:44
10 98 14 Jack Nowicki, 50, Chicago, IL 1:17:41.7 7:46
48 100 15 Larry Mirous, 51, Tinley Park, IL 1:18:30.8 7:51
50 104 16 Luis Pradera, 52, Palatine, IL 1:19:27.7 7:57
112 112 17 Bob Sparacio, 50, Downers Grove, IL 1:21:40.9 8:10
77 113 18 Joe Rodriguez, 54, Allentown, PA 1:22:05.2 8:13
40 117 19 Daniel Walker, 51, Oak Forest, IL 1:22:50.2 8:17
72 141 20 Thomas Taylor, 50, Lagrange, IL 1:33:50.5 9:23
47 150 21 Michael Drunwald, 54, McHenry, IL 1:38:43.2 9:52
132 151 22 David Rubis, 50, Shorewood, IL 1:39:21.5 9:56
35 157 23 Fast-Freddie Ortiz, 52, Chicago, IL 1:43:03.1 10:18
Men 55 - 59
189 36 1 Stephen Essig, 55, Burr Ridge, IL 1:05:38.4 6:34
184 50 2 Mike Hilgart, 57, Homer Glen, IL 1:09:16.6 6:56
101 52 3 Richard Magin, 57, Western Springs, IL 1:09:30.2 6:57
14 120 4 Larry Adkison, 57, Lagrange Park, IL 1:23:32.9 8:21
232 134 5 Ray Hill, 56, Elmhurst, IL 1:29:04.2 8:54
25 140 6 John Fong, 58, Bolingbrook, IL 1:33:23.9 9:20
169 143 7 Francis Lawrence, 56, Lisle, IL 1:35:30.0 9:33
13 145 8 Karl Johnson, 55, Woodridge, IL 1:36:46.6 9:41
175 149 9 Allen Karasiewicz, 56, Indian Head Park 1:38:29.2 9:51
224 152 10 Patrick Patt, 58, Lake Forest, IL 1:39:58.8 10:00
24 158 11 Alan Pryka, 58, Chicago, IL 1:44:14.9 10:25
Men 60 & Up
91 110 1 John Quinton, 67, Lisle, IL 1:20:45.8 8:05
168 116 2 Jim Pierce, 60, Woodridge, IL 1:22:41.7 8:16
Women Under 20
5 10 1 Kathleen Coverick, 18, Palos Park, IL 1:09:27.3 6:57
117 21 2 Jessica Roper, 17, Hinsdale, IL 1:15:39.6 7:34
51 23 3 Emilie Pradera, 19, Palatine, IL 1:15:58.2 7:36
6 35 4 Collette Coverick, 16, Palos Park, IL 1:20:20.6 8:02
251 36 5 Meggie McDonald, 13, Lagrange Park, IL 1:20:49.2 8:05
75 42 6 Jodi Stalman, 18, Willowbrook, IL 1:22:42.2 8:16
115 73 7 Kathleen Carr, 18, Darien, IL 1:39:19.2 9:56
9 76 8 Lena Lindberg, 17, Des Plaines, IL 1:41:12.4 10:07
Women 20 - 24
263 12 1 Kate Chandler, 24, Arlington Hts. Il 1:11:49.4 7:11
155 32 2 Stephanie Skladzien, 22, Lagrange Park 1:19:03.9 7:54
182 40 3 Lauren Lunecki, 20, Austin, TX 1:21:42.4 8:10
26 69 4 Terry Fong, 24, Bolingbrook, IL 1:36:09.1 9:37
Women 25 - 29
161 5 1 Jessica Bliss, 25, Merrillville, IN 1:04:17.7 6:26
261 15 2 Meredith Beers, 29, Arlington Hts. Il 1:14:07.5 7:25
137 16 3 Elizabeth Dicosola, 27, Naperville, IL 1:14:17.7 7:26
33 31 4 Mandy Tucker, 26, Chicago, IL 1:18:54.3 7:53
118 54 5 Jessica Owen, 26, Woodridge, IL 1:28:51.6 8:53
221 56 6 Kellie Curton, 29, Romeoville, IL 1:29:58.7 9:00
76 57 7 Erika Feiner, 26, Bloomington, IL 1:30:06.4 9:01
142 64 8 Janet Bean, 29, Naperville, IL 1:33:00.7 9:18
129 66 9 Amy Peterson, 28, Chicago, IL 1:34:00.7 9:24
83 75 10 Katie Dorcak, 26, Chicago, IL 1:39:21.0 9:56
278 79 11 Irene Lerner, 26, Chicago, IL 1:41:41.6 10:10
181 81 12 Michelle Glackin, 26, Midlothian, IL 1:43:03.8 10:18
Women 30 - 34
92 6 1 Kirsten Nyhus, 30, Willow Springs, IL 1:06:53.6 6:41
166 9 2 Michelle Thorn, 34, Chicago, IL 1:08:38.3 6:52
79 13 3 Stephanie Wagner, 30, Lombard, IL 1:13:30.8 7:21
255 24 4 Jennifer Robinson, 33, Downers Grove 1:16:41.5 7:40
141 28 5 Katerina Claiborne, 31, Downers Grove 1:18:12.7 7:49
62 50 6 Kelly McClintic, 30, Naperville, IL 1:26:52.4 8:41
44 51 7 Heather Little, 30, Bolingbrook, IL 1:27:11.4 8:43
61 61 8 Joelle Biondo, 31, Willowbrook, IL 1:31:15.3 9:08
133 70 9 Laura Baron, 34, Tinley Park, IL 1:37:24.5 9:44
265 82 10 Julie Reinert, 31, Warrenville, IL 1:43:33.2 10:21
237 84 11 Tracy Lesiak, 31, Cortland, IL 1:45:52.6 10:35
165 86 12 Susie Straube, 31, Lagrange, IL 1:51:07.2 11:07
Women 35 - 39
82 4 1 Janeth Salazar, 37, Naperville, IL 1:03:52.1 6:23
213 7 2 Barb Cisler, 35, Clarendon Hills, IL 1:07:25.3 6:45
20 8 3 Joanne Barton, 37, Downers Grove, IL 1:07:58.1 6:48
29 11 4 Pam Krantz-Lee, 35, Somonauk, IL 1:10:16.7 7:02
260 19 5 Angela Cogelja, 35, Lagrange Park, IL 1:15:03.1 7:30
212 22 6 Christina Brazdziunas, 36,Lone Tree, Co 1:15:52.6 7:35
21 25 7 Christine Buiter, 36, Darien, IL 1:17:01.9 7:42
191 27 8 Karyn Speckels, 36, Naperville, IL 1:17:54.3 7:47
259 29 9 Jennifer McCarthy, 35, Woodridge, IL 1:18:23.2 7:50
248 30 10 Luisa Hoch, 38, Burr Ridge, IL 1:18:52.5 7:53
37 33 11 Geri Bensen, 37, Oak Park, IL 1:19:32.6 7:57
235 37 12 Mary Chambers, 38, Lagrange Park, IL 1:21:18.5 8:08
43 39 13 Cathy Hufford, 39, Clarendon Hills, IL 1:21:38.6 8:10
60 41 14 Mary Jones, 36, Shorewood, IL 1:21:52.8 8:11
19 47 15 Bonnie Leshuk, 38, Elmhurst, IL 1:25:02.1 8:30
225 49 16 Marianne Kyler, 39, Homer Glen, IL 1:26:30.2 8:39
222 52 17 Kimberly Katz, 35, Oak Park, IL 1:27:44.0 8:46
8 55 18 Christy Crnkovic, 39, Hawthorn Wds, IL 1:29:28.2 8:57
150 77 19 Janet Chang, 36, Willowbrook, IL 1:41:21.0 10:08
Women 40 - 44
94 17 1 Peggy Herr, 40, Palos Hills, IL 1:14:59.5 7:30
216 20 2 Mari Jo Hecker, 40, Elmhurst, IL 1:15:29.6 7:33
114 34 3 Maureen Yuhasz, 42, Palos Park, IL 1:19:53.9 7:59
11 46 4 Karen Vaughn, 41, Western Springs, IL 1:24:04.4 8:24
84 48 5 Natalie Billingsley, 42, Hinsdale, IL 1:25:33.6 8:33
253 53 6 Heidi Hartmann, 43, Elmhurst, IL 1:28:36.9 8:52
148 60 7 Tracy Hixon, 40, Chicago, IL 1:30:36.7 9:04
97 67 8 Mary Liszka, 42, Lisle, IL 1:34:03.9 9:24
254 72 9 Pati Heniff, 40, Chicago, IL 1:38:20.7 9:50
102 74 10 Jackie Copple, 41, Orland Park, IL 1:39:20.3 9:56
192 80 11 Yvonne Hill, 40, Burr Ridge, IL 1:43:02.5 10:18
227 88 12 Myrna Zyer, 44, Homer Glen, IL 1:58:05.0 11:49
Women 45 - 49
89 18 1 Jude King, 48, Orland Park, IL 1:15:01.2 7:30
32 26 2 Gail Miller, 45, Hinsdale, IL 1:17:23.1 7:44
87 38 3 Mary Hoffman, 48, Chicago, IL 1:21:33.2 8:09
39 43 4 Elaine Walker, 47, Oak Forest, IL 1:23:03.7 8:18
4 44 5 Eileen Coverick, 45, Palos Park, IL 1:23:06.9 8:19
209 45 6 Carol Landeros, 49, Carpentersville, IL 1:23:32.0 8:21
100 58 7 Mickey Gervase, 47, Deerfield, IL 1:30:21.4 9:02
180 59 8 Helen Morrison, 47, Chicago, IL 1:30:26.5 9:03
274 63 9 Carol Reeb , 47, Joliet, IL 1:32:57.5 9:18
71 65 10 Beverly Taylor, 48, Lagrange, IL 1:33:54.0 9:23
276 68 11 Sherry Patterson, 46, Willowbrook, IL 1:35:26.9 9:33
188 78 12 Marie Moran , 45, Hartford 1:41:32.8 10:09
149 87 13 Janice Aulwurm, 45, New Lenox, IL 1:56:46.0 11:41
Women 50 - 54
56 62 1 Gayle Wagner, 50, Island Lake, IL 1:32:20.3 9:14
23 83 2 Linda Pryka, 51, Chicago, IL 1:44:14.6 10:25
123 89 3 Kris Veenbaas, 52, Willow Springs, IL 2:19:02.0 13:54
Women 55 - 59
140 71 1 Haydee Muse, 55, Chicago, IL 1:38:06.6 9:49
34 85 2 Rose Alexander, 56, Worth, IL 1:48:06.4 10:49